Rates are subject to change due to State Board
Tuition and Fees Fall 2023 |
Credits | Instate | Contract * | Out of State
*Excluding E-rate |
Out of State
**E-rate |
---|---|---|---|---|
1 | $ 162.11 | $ 245.61 | $ 362.21 | $ 264.11 |
2 | $ 324.22 | $ 491.22 | $ 724.42 | $ 528.22 |
3 | $ 486.33 | $ 736.83 | $ 1,086.63 | $ 792.33 |
4 | $ 648.44 | $ 982.44 | $ 1,448.84 | $ 1,056.44 |
5 | $ 810.55 | $ 1,228.05 | $ 1,811.05 | $ 1,320.55 |
6 | $ 972.66 | $ 1,473.66 | $ 2,173.26 | $ 1,584.66 |
7 | $ 1,134.77 | $ 1,719.27 | $ 2,535.47 | $ 1,848.77 |
8 | $1,296.88 | $ 1,964.88 | $ 2,897.68 | $ 2,112.88 |
9 | $1,458.99 | $ 2,210.49 | $ 3,259.89 | $ 2,376.99 |
10 | $1,621.10 | $ 2,456.10 | $ 3,622.10 | $ 2,641.10 |
11 | $ 1,783.21 | $ 2,701.71 | $ 3,984.31 | $ 2,905.21 |
12 | $ 1,945.32 | $ 2,947.32 | $ 4,346.52 | $ 3,169.32 |
13 | $ 2,107.43 | $ 3,192.93 | $ 4,708.73 | $ 3,433.43 |
14 | $ 2,269.54 | $ 3,438.54 | $ 5,070.94 | $ 3,697.54 |
15 | $ 2,431.65 | $ 3,684.15 | $ 5,433.15 | $ 3,961.65 |
16 | $ 2,593.76 | $ 3,929.76 | $ 5,795.36 | $ 4,225.76 |
17 | $ 2,755.87 | $ 4,175.37 | $ 6,157.57 | $ 4,489.87 |
18 | $ 2,917.98 | $ 4,420.98 | $ 6,519.78 | $ 4,753.98 |
19 | $ 3,080.09 | $ 4,666.59 | $ 6,881.99 | $ 5,018.09 |
20 | $ 3,242.20 | $ 4,912.20 | $ 7,244.20 | $ 5,282.20 |
21 | $ 3,404.31 | $ 5,157.81 | $ 7,606.41 | $ 5,546.31 |
22 | $ 3,566.42 | $ 5,403.42 | $ 7,968.62 | $ 5,810.42 |
23 | $ 3,728.53 | $ 5,649.03 | $ 8,330.83 | $ 6,074.53 |
24 | $ 3,890.64 | $ 5,894.64 | $ 8,693.04 | $ 6,338.64 |
25 | $ 4,052.75 | $ 6,140.25 | $ 9,055.25 | $ 6,602.75 |
Out of State Business Contract Rate * and Out of State * students must pay a Capital Fee of $23.50 per credit in addition to Activity Fee ($1.00/credit) and Auxiliary Fee ($2.50/credit)
Out of State ** E-Rate classes include the Capital Fee ($23.50/credit) but do not include Activity Fee ($1.00/credit) and Auxiliary Fee ($2.50/credit) |